Not WormFood's AVR Baud Rate Calculator
For many years I have been using Wormfood's Baud Rate Calculator which used to be available under
http://wormfood.net/avrbaudcalc. But since a couple
of months this site has been down and there only a few hardcopies and a partly functional copy
preserved on the net.
Today, 2019-11-17, I dusted off my php-knowledge and recreated the functionality from scratch. On
this page you can either refer to common standard values for CPU frequencies for the Microchip AVR
series of microcontrollers, or enter your own frequency of choice.
As a result you will see the achievable standard bit rates (aka Baud rates) using the hardware UART
in these microcontrollers and you can see why a communication might not work - if the bit rate error
simply is too big.
AVR Bit Rate Calculator
fosc = 1 000 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 207 | 300 | 0.0% | 416 | 300 | 0.0% |
600 | 103 | 601 | 0.2% | 207 | 601 | 0.2% |
1200 | 51 | 1202 | 0.2% | 103 | 1202 | 0.2% |
2400 | 25 | 2404 | 0.2% | 51 | 2404 | 0.2% |
4800 | 12 | 4808 | 0.2% | 25 | 4808 | 0.2% |
9600 | 6 | 8929 | -7.0% | 12 | 9615 | 0.2% |
14400 | 3 | 15625 | 8.5% | 8 | 13889 | -3.5% |
19200 | 2 | 20833 | 8.5% | 6 | 17857 | -7.0% |
28800 | 1 | 31250 | 8.5% | 3 | 31250 | 8.5% |
57600 | 0 | 62500 | 8.5% | 1 | 62500 | 8.5% |
76800 | 0 | 62500 | -18.6% | 1 | 62500 | -18.6% |
115200 | 0 | 62500 | -45.7% | 0 | 125000 | 8.5% |
128000 | 0 | 62500 | -51.2% | 0 | 125000 | -2.3% |
230400 | 0 | 62500 | -72.9% | 0 | 125000 | -45.7% |
256000 | 0 | 62500 | -75.6% | 0 | 125000 | -51.2% |
Legend: |
---|
UBRR out of range |
bit rate perfectly matched |
bit rate error less than 1 % |
bit rate error less than 2 % |
bit rate error less than 3 % |
bit rate error less than 4 % |
bit rate error larger than 4 % |
Standard clock frequencies
fosc = 32 768 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 6 | 293 | -2.3% | 13 | 293 | -2.3% |
600 | 2 | 683 | 13.8% | 6 | 585 | -2.5% |
1200 | 1 | 1024 | -14.7% | 2 | 1365 | 13.8% |
2400 | 0 | 2048 | -14.7% | 1 | 2048 | -14.7% |
4800 | 0 | 2048 | -57.3% | 0 | 4096 | -14.7% |
9600 | 0 | 2048 | -78.7% | 0 | 4096 | -57.3% |
14400 | 0 | 2048 | -85.8% | 0 | 4096 | -71.6% |
19200 | 0 | 2048 | -89.3% | 0 | 4096 | -78.7% |
28800 | 0 | 2048 | -92.9% | 0 | 4096 | -85.8% |
57600 | 0 | 2048 | -96.4% | 0 | 4096 | -92.9% |
76800 | 0 | 2048 | -97.3% | 0 | 4096 | -94.7% |
115200 | 0 | 2048 | -98.2% | 0 | 4096 | -96.4% |
128000 | 0 | 2048 | -98.4% | 0 | 4096 | -96.8% |
230400 | 0 | 2048 | -99.1% | 0 | 4096 | -98.2% |
256000 | 0 | 2048 | -99.2% | 0 | 4096 | -98.4% |
fosc = 128 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 26 | 296 | -1.3% | 52 | 302 | 0.7% |
600 | 12 | 615 | 2.5% | 26 | 593 | -1.2% |
1200 | 6 | 1143 | -4.8% | 12 | 1231 | 2.6% |
2400 | 2 | 2667 | 11.1% | 6 | 2286 | -4.8% |
4800 | 1 | 4000 | -16.7% | 2 | 5333 | 11.1% |
9600 | 0 | 8000 | -16.7% | 1 | 8000 | -16.7% |
14400 | 0 | 8000 | -44.4% | 0 | 16000 | 11.1% |
19200 | 0 | 8000 | -58.3% | 0 | 16000 | -16.7% |
28800 | 0 | 8000 | -72.2% | 0 | 16000 | -44.4% |
57600 | 0 | 8000 | -86.1% | 0 | 16000 | -72.2% |
76800 | 0 | 8000 | -89.6% | 0 | 16000 | -79.2% |
115200 | 0 | 8000 | -93.1% | 0 | 16000 | -86.1% |
128000 | 0 | 8000 | -93.8% | 0 | 16000 | -87.5% |
230400 | 0 | 8000 | -96.5% | 0 | 16000 | -93.1% |
256000 | 0 | 8000 | -96.9% | 0 | 16000 | -93.8% |
fosc = 1 000 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 207 | 300 | 0.0% | 416 | 300 | 0.0% |
600 | 103 | 601 | 0.2% | 207 | 601 | 0.2% |
1200 | 51 | 1202 | 0.2% | 103 | 1202 | 0.2% |
2400 | 25 | 2404 | 0.2% | 51 | 2404 | 0.2% |
4800 | 12 | 4808 | 0.2% | 25 | 4808 | 0.2% |
9600 | 6 | 8929 | -7.0% | 12 | 9615 | 0.2% |
14400 | 3 | 15625 | 8.5% | 8 | 13889 | -3.5% |
19200 | 2 | 20833 | 8.5% | 6 | 17857 | -7.0% |
28800 | 1 | 31250 | 8.5% | 3 | 31250 | 8.5% |
57600 | 0 | 62500 | 8.5% | 1 | 62500 | 8.5% |
76800 | 0 | 62500 | -18.6% | 1 | 62500 | -18.6% |
115200 | 0 | 62500 | -45.7% | 0 | 125000 | 8.5% |
128000 | 0 | 62500 | -51.2% | 0 | 125000 | -2.3% |
230400 | 0 | 62500 | -72.9% | 0 | 125000 | -45.7% |
256000 | 0 | 62500 | -75.6% | 0 | 125000 | -51.2% |
fosc = 1 843 200 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 383 | 300 | 0.0% | 767 | 300 | 0.0% |
600 | 191 | 600 | 0.0% | 383 | 600 | 0.0% |
1200 | 95 | 1200 | 0.0% | 191 | 1200 | 0.0% |
2400 | 47 | 2400 | 0.0% | 95 | 2400 | 0.0% |
4800 | 23 | 4800 | 0.0% | 47 | 4800 | 0.0% |
9600 | 11 | 9600 | 0.0% | 23 | 9600 | 0.0% |
14400 | 7 | 14400 | 0.0% | 15 | 14400 | 0.0% |
19200 | 5 | 19200 | 0.0% | 11 | 19200 | 0.0% |
28800 | 3 | 28800 | 0.0% | 7 | 28800 | 0.0% |
57600 | 1 | 57600 | 0.0% | 3 | 57600 | 0.0% |
76800 | 1 | 57600 | -25.0% | 2 | 76800 | 0.0% |
115200 | 0 | 115200 | 0.0% | 1 | 115200 | 0.0% |
128000 | 0 | 115200 | -10.0% | 1 | 115200 | -10.0% |
230400 | 0 | 115200 | -50.0% | 0 | 230400 | 0.0% |
256000 | 0 | 115200 | -55.0% | 0 | 230400 | -10.0% |
fosc = 2 000 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 416 | 300 | 0.0% | 832 | 300 | 0.0% |
600 | 207 | 601 | 0.2% | 416 | 600 | 0.0% |
1200 | 103 | 1202 | 0.2% | 207 | 1202 | 0.2% |
2400 | 51 | 2404 | 0.2% | 103 | 2404 | 0.2% |
4800 | 25 | 4808 | 0.2% | 51 | 4808 | 0.2% |
9600 | 12 | 9615 | 0.2% | 25 | 9615 | 0.2% |
14400 | 8 | 13889 | -3.5% | 16 | 14706 | 2.1% |
19200 | 6 | 17857 | -7.0% | 12 | 19231 | 0.2% |
28800 | 3 | 31250 | 8.5% | 8 | 27778 | -3.5% |
57600 | 1 | 62500 | 8.5% | 3 | 62500 | 8.5% |
76800 | 1 | 62500 | -18.6% | 2 | 83333 | 8.5% |
115200 | 0 | 125000 | 8.5% | 1 | 125000 | 8.5% |
128000 | 0 | 125000 | -2.3% | 1 | 125000 | -2.3% |
230400 | 0 | 125000 | -45.7% | 0 | 250000 | 8.5% |
256000 | 0 | 125000 | -51.2% | 0 | 250000 | -2.3% |
fosc = 2 457 600 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 511 | 300 | 0.0% | 1023 | 300 | 0.0% |
600 | 255 | 600 | 0.0% | 511 | 600 | 0.0% |
1200 | 127 | 1200 | 0.0% | 255 | 1200 | 0.0% |
2400 | 63 | 2400 | 0.0% | 127 | 2400 | 0.0% |
4800 | 31 | 4800 | 0.0% | 63 | 4800 | 0.0% |
9600 | 15 | 9600 | 0.0% | 31 | 9600 | 0.0% |
14400 | 10 | 13964 | -3.0% | 20 | 14629 | 1.6% |
19200 | 7 | 19200 | 0.0% | 15 | 19200 | 0.0% |
28800 | 4 | 30720 | 6.7% | 10 | 27927 | -3.0% |
57600 | 2 | 51200 | -11.1% | 4 | 61440 | 6.7% |
76800 | 1 | 76800 | 0.0% | 3 | 76800 | 0.0% |
115200 | 0 | 153600 | 33.3% | 2 | 102400 | -11.1% |
128000 | 0 | 153600 | 20.0% | 1 | 153600 | 20.0% |
230400 | 0 | 153600 | -33.3% | 0 | 307200 | 33.3% |
256000 | 0 | 153600 | -40.0% | 0 | 307200 | 20.0% |
fosc = 3 072 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 639 | 300 | 0.0% | 1279 | 300 | 0.0% |
600 | 319 | 600 | 0.0% | 639 | 600 | 0.0% |
1200 | 159 | 1200 | 0.0% | 319 | 1200 | 0.0% |
2400 | 79 | 2400 | 0.0% | 159 | 2400 | 0.0% |
4800 | 39 | 4800 | 0.0% | 79 | 4800 | 0.0% |
9600 | 19 | 9600 | 0.0% | 39 | 9600 | 0.0% |
14400 | 12 | 14769 | 2.6% | 26 | 14222 | -1.2% |
19200 | 9 | 19200 | 0.0% | 19 | 19200 | 0.0% |
28800 | 6 | 27429 | -4.8% | 12 | 29538 | 2.6% |
57600 | 2 | 64000 | 11.1% | 6 | 54857 | -4.8% |
76800 | 2 | 64000 | -16.7% | 4 | 76800 | 0.0% |
115200 | 1 | 96000 | -16.7% | 2 | 128000 | 11.1% |
128000 | 1 | 96000 | -25.0% | 2 | 128000 | 0.0% |
230400 | 0 | 192000 | -16.7% | 1 | 192000 | -16.7% |
256000 | 0 | 192000 | -25.0% | 1 | 192000 | -25.0% |
fosc = 3 276 800 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 682 | 300 | 0.0% | 1364 | 300 | 0.0% |
600 | 340 | 601 | 0.2% | 682 | 600 | 0.0% |
1200 | 170 | 1198 | -0.2% | 340 | 1201 | 0.1% |
2400 | 84 | 2409 | 0.4% | 170 | 2395 | -0.2% |
4800 | 42 | 4763 | -0.8% | 84 | 4819 | 0.4% |
9600 | 20 | 9752 | 1.6% | 42 | 9526 | -0.8% |
14400 | 13 | 14629 | 1.6% | 27 | 14629 | 1.6% |
19200 | 10 | 18618 | -3.0% | 20 | 19505 | 1.6% |
28800 | 6 | 29257 | 1.6% | 13 | 29257 | 1.6% |
57600 | 3 | 51200 | -11.1% | 6 | 58514 | 1.6% |
76800 | 2 | 68267 | -11.1% | 4 | 81920 | 6.7% |
115200 | 1 | 102400 | -11.1% | 3 | 102400 | -11.1% |
128000 | 1 | 102400 | -20.0% | 2 | 136533 | 6.7% |
230400 | 0 | 204800 | -11.1% | 1 | 204800 | -11.1% |
256000 | 0 | 204800 | -20.0% | 1 | 204800 | -20.0% |
fosc = 3 579 545 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 745 | 300 | 0.0% | 1490 | 300 | 0.0% |
600 | 372 | 600 | 0.0% | 745 | 600 | 0.0% |
1200 | 185 | 1203 | 0.2% | 372 | 1200 | 0.0% |
2400 | 92 | 2406 | 0.2% | 185 | 2406 | 0.2% |
4800 | 46 | 4760 | -0.8% | 92 | 4811 | 0.2% |
9600 | 22 | 9727 | 1.3% | 46 | 9520 | -0.8% |
14400 | 15 | 13983 | -2.9% | 30 | 14434 | 0.2% |
19200 | 11 | 18643 | -2.9% | 22 | 19454 | 1.3% |
28800 | 7 | 27965 | -2.9% | 15 | 27965 | -2.9% |
57600 | 3 | 55930 | -2.9% | 7 | 55930 | -2.9% |
76800 | 2 | 74574 | -2.9% | 5 | 74574 | -2.9% |
115200 | 1 | 111861 | -2.9% | 3 | 111861 | -2.9% |
128000 | 1 | 111861 | -12.6% | 2 | 149148 | 16.5% |
230400 | 0 | 223722 | -2.9% | 1 | 223722 | -2.9% |
256000 | 0 | 223722 | -12.6% | 1 | 223722 | -12.6% |
fosc = 3 686 400 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 767 | 300 | 0.0% | 1535 | 300 | 0.0% |
600 | 383 | 600 | 0.0% | 767 | 600 | 0.0% |
1200 | 191 | 1200 | 0.0% | 383 | 1200 | 0.0% |
2400 | 95 | 2400 | 0.0% | 191 | 2400 | 0.0% |
4800 | 47 | 4800 | 0.0% | 95 | 4800 | 0.0% |
9600 | 23 | 9600 | 0.0% | 47 | 9600 | 0.0% |
14400 | 15 | 14400 | 0.0% | 31 | 14400 | 0.0% |
19200 | 11 | 19200 | 0.0% | 23 | 19200 | 0.0% |
28800 | 7 | 28800 | 0.0% | 15 | 28800 | 0.0% |
57600 | 3 | 57600 | 0.0% | 7 | 57600 | 0.0% |
76800 | 2 | 76800 | 0.0% | 5 | 76800 | 0.0% |
115200 | 1 | 115200 | 0.0% | 3 | 115200 | 0.0% |
128000 | 1 | 115200 | -10.0% | 3 | 115200 | -10.0% |
230400 | 0 | 230400 | 0.0% | 1 | 230400 | 0.0% |
256000 | 0 | 230400 | -10.0% | 1 | 230400 | -10.0% |
fosc = 3 932 160 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 818 | 300 | 0.0% | 1637 | 300 | 0.0% |
600 | 409 | 599 | -0.2% | 818 | 600 | 0.0% |
1200 | 204 | 1199 | -0.1% | 409 | 1199 | -0.1% |
2400 | 101 | 2409 | 0.4% | 204 | 2398 | -0.1% |
4800 | 50 | 4819 | 0.4% | 101 | 4819 | 0.4% |
9600 | 25 | 9452 | -1.5% | 50 | 9638 | 0.4% |
14400 | 16 | 14456 | 0.4% | 33 | 14456 | 0.4% |
19200 | 12 | 18905 | -1.5% | 25 | 18905 | -1.5% |
28800 | 8 | 27307 | -5.2% | 16 | 28913 | 0.4% |
57600 | 3 | 61440 | 6.7% | 8 | 54613 | -5.2% |
76800 | 2 | 81920 | 6.7% | 5 | 81920 | 6.7% |
115200 | 1 | 122880 | 6.7% | 3 | 122880 | 6.7% |
128000 | 1 | 122880 | -4.0% | 3 | 122880 | -4.0% |
230400 | 0 | 245760 | 6.7% | 1 | 245760 | 6.7% |
256000 | 0 | 245760 | -4.0% | 1 | 245760 | -4.0% |
fosc = 4 000 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 832 | 300 | 0.0% | 1666 | 300 | 0.0% |
600 | 416 | 600 | 0.0% | 832 | 600 | 0.0% |
1200 | 207 | 1202 | 0.2% | 416 | 1199 | -0.1% |
2400 | 103 | 2404 | 0.2% | 207 | 2404 | 0.2% |
4800 | 51 | 4808 | 0.2% | 103 | 4808 | 0.2% |
9600 | 25 | 9615 | 0.2% | 51 | 9615 | 0.2% |
14400 | 16 | 14706 | 2.1% | 34 | 14286 | -0.8% |
19200 | 12 | 19231 | 0.2% | 25 | 19231 | 0.2% |
28800 | 8 | 27778 | -3.5% | 16 | 29412 | 2.1% |
57600 | 3 | 62500 | 8.5% | 8 | 55556 | -3.5% |
76800 | 2 | 83333 | 8.5% | 6 | 71429 | -7.0% |
115200 | 1 | 125000 | 8.5% | 3 | 125000 | 8.5% |
128000 | 1 | 125000 | -2.3% | 3 | 125000 | -2.3% |
230400 | 0 | 250000 | 8.5% | 1 | 250000 | 8.5% |
256000 | 0 | 250000 | -2.3% | 1 | 250000 | -2.3% |
fosc = 4 194 304 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 873 | 300 | 0.0% | 1747 | 300 | 0.0% |
600 | 436 | 600 | 0.0% | 873 | 600 | 0.0% |
1200 | 217 | 1202 | 0.2% | 436 | 1200 | 0.0% |
2400 | 108 | 2405 | 0.2% | 217 | 2405 | 0.2% |
4800 | 54 | 4766 | -0.7% | 108 | 4810 | 0.2% |
9600 | 26 | 9709 | 1.1% | 54 | 9533 | -0.7% |
14400 | 17 | 14564 | 1.1% | 35 | 14564 | 1.1% |
19200 | 13 | 18725 | -2.5% | 26 | 19418 | 1.1% |
28800 | 8 | 29127 | 1.1% | 17 | 29127 | 1.1% |
57600 | 4 | 52429 | -9.0% | 8 | 58254 | 1.1% |
76800 | 2 | 87381 | 13.8% | 6 | 74898 | -2.5% |
115200 | 1 | 131072 | 13.8% | 4 | 104858 | -9.0% |
128000 | 1 | 131072 | 2.4% | 3 | 131072 | 2.4% |
230400 | 0 | 262144 | 13.8% | 1 | 262144 | 13.8% |
256000 | 0 | 262144 | 2.4% | 1 | 262144 | 2.4% |
fosc = 4 433 619 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 923 | 300 | 0.0% | 1846 | 300 | 0.0% |
600 | 461 | 600 | 0.0% | 923 | 600 | 0.0% |
1200 | 230 | 1200 | 0.0% | 461 | 1200 | 0.0% |
2400 | 114 | 2410 | 0.4% | 230 | 2399 | -0.0% |
4800 | 57 | 4778 | -0.5% | 114 | 4819 | 0.4% |
9600 | 28 | 9555 | -0.5% | 57 | 9555 | -0.5% |
14400 | 18 | 14584 | 1.3% | 37 | 14584 | 1.3% |
19200 | 13 | 19793 | 3.1% | 28 | 19110 | -0.5% |
28800 | 9 | 27710 | -3.8% | 18 | 29169 | 1.3% |
57600 | 4 | 55420 | -3.8% | 9 | 55420 | -3.8% |
76800 | 3 | 69275 | -9.8% | 6 | 79172 | 3.1% |
115200 | 1 | 138551 | 20.3% | 4 | 110840 | -3.8% |
128000 | 1 | 138551 | 8.2% | 3 | 138551 | 8.2% |
230400 | 0 | 277101 | 20.3% | 1 | 277101 | 20.3% |
256000 | 0 | 277101 | 8.2% | 1 | 277101 | 8.2% |
fosc = 4 608 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 959 | 300 | 0.0% | 1919 | 300 | 0.0% |
600 | 479 | 600 | 0.0% | 959 | 600 | 0.0% |
1200 | 239 | 1200 | 0.0% | 479 | 1200 | 0.0% |
2400 | 119 | 2400 | 0.0% | 239 | 2400 | 0.0% |
4800 | 59 | 4800 | 0.0% | 119 | 4800 | 0.0% |
9600 | 29 | 9600 | 0.0% | 59 | 9600 | 0.0% |
14400 | 19 | 14400 | 0.0% | 39 | 14400 | 0.0% |
19200 | 14 | 19200 | 0.0% | 29 | 19200 | 0.0% |
28800 | 9 | 28800 | 0.0% | 19 | 28800 | 0.0% |
57600 | 4 | 57600 | 0.0% | 9 | 57600 | 0.0% |
76800 | 3 | 72000 | -6.2% | 7 | 72000 | -6.2% |
115200 | 2 | 96000 | -16.7% | 4 | 115200 | 0.0% |
128000 | 1 | 144000 | 12.5% | 4 | 115200 | -10.0% |
230400 | 0 | 288000 | 25.0% | 2 | 192000 | -16.7% |
256000 | 0 | 288000 | 12.5% | 1 | 288000 | 12.5% |
fosc = 4 915 200 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 1023 | 300 | 0.0% | 2047 | 300 | 0.0% |
600 | 511 | 600 | 0.0% | 1023 | 600 | 0.0% |
1200 | 255 | 1200 | 0.0% | 511 | 1200 | 0.0% |
2400 | 127 | 2400 | 0.0% | 255 | 2400 | 0.0% |
4800 | 63 | 4800 | 0.0% | 127 | 4800 | 0.0% |
9600 | 31 | 9600 | 0.0% | 63 | 9600 | 0.0% |
14400 | 20 | 14629 | 1.6% | 42 | 14288 | -0.8% |
19200 | 15 | 19200 | 0.0% | 31 | 19200 | 0.0% |
28800 | 10 | 27927 | -3.0% | 20 | 29257 | 1.6% |
57600 | 4 | 61440 | 6.7% | 10 | 55855 | -3.0% |
76800 | 3 | 76800 | 0.0% | 7 | 76800 | 0.0% |
115200 | 2 | 102400 | -11.1% | 4 | 122880 | 6.7% |
128000 | 1 | 153600 | 20.0% | 4 | 122880 | -4.0% |
230400 | 0 | 307200 | 33.3% | 2 | 204800 | -11.1% |
256000 | 0 | 307200 | 20.0% | 1 | 307200 | 20.0% |
fosc = 5 000 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 1041 | 300 | 0.0% | 2082 | 300 | 0.0% |
600 | 520 | 600 | 0.0% | 1041 | 600 | 0.0% |
1200 | 259 | 1202 | 0.2% | 520 | 1200 | 0.0% |
2400 | 129 | 2404 | 0.2% | 259 | 2404 | 0.2% |
4800 | 64 | 4808 | 0.2% | 129 | 4808 | 0.2% |
9600 | 32 | 9470 | -1.4% | 64 | 9615 | 0.2% |
14400 | 21 | 14205 | -1.4% | 42 | 14535 | 0.9% |
19200 | 15 | 19531 | 1.7% | 32 | 18939 | -1.4% |
28800 | 10 | 28409 | -1.4% | 21 | 28409 | -1.4% |
57600 | 4 | 62500 | 8.5% | 10 | 56818 | -1.4% |
76800 | 3 | 78125 | 1.7% | 7 | 78125 | 1.7% |
115200 | 2 | 104167 | -9.6% | 4 | 125000 | 8.5% |
128000 | 1 | 156250 | 22.1% | 4 | 125000 | -2.3% |
230400 | 0 | 312500 | 35.6% | 2 | 208333 | -9.6% |
256000 | 0 | 312500 | 22.1% | 1 | 312500 | 22.1% |
fosc = 5 068 800 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 1055 | 300 | 0.0% | 2111 | 300 | 0.0% |
600 | 527 | 600 | 0.0% | 1055 | 600 | 0.0% |
1200 | 263 | 1200 | 0.0% | 527 | 1200 | 0.0% |
2400 | 131 | 2400 | 0.0% | 263 | 2400 | 0.0% |
4800 | 65 | 4800 | 0.0% | 131 | 4800 | 0.0% |
9600 | 32 | 9600 | 0.0% | 65 | 9600 | 0.0% |
14400 | 21 | 14400 | 0.0% | 43 | 14400 | 0.0% |
19200 | 16 | 18635 | -2.9% | 32 | 19200 | 0.0% |
28800 | 10 | 28800 | 0.0% | 21 | 28800 | 0.0% |
57600 | 5 | 52800 | -8.3% | 10 | 57600 | 0.0% |
76800 | 3 | 79200 | 3.1% | 7 | 79200 | 3.1% |
115200 | 2 | 105600 | -8.3% | 5 | 105600 | -8.3% |
128000 | 1 | 158400 | 23.8% | 4 | 126720 | -1.0% |
230400 | 0 | 316800 | 37.5% | 2 | 211200 | -8.3% |
256000 | 0 | 316800 | 23.8% | 1 | 316800 | 23.8% |
fosc = 6 000 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 1249 | 300 | 0.0% | 2499 | 300 | 0.0% |
600 | 624 | 600 | 0.0% | 1249 | 600 | 0.0% |
1200 | 312 | 1198 | -0.2% | 624 | 1200 | 0.0% |
2400 | 155 | 2404 | 0.2% | 312 | 2396 | -0.2% |
4800 | 77 | 4808 | 0.2% | 155 | 4808 | 0.2% |
9600 | 38 | 9615 | 0.2% | 77 | 9615 | 0.2% |
14400 | 25 | 14423 | 0.2% | 51 | 14423 | 0.2% |
19200 | 19 | 18750 | -2.3% | 38 | 19231 | 0.2% |
28800 | 12 | 28846 | 0.2% | 25 | 28846 | 0.2% |
57600 | 6 | 53571 | -7.0% | 12 | 57692 | 0.2% |
76800 | 4 | 75000 | -2.3% | 9 | 75000 | -2.3% |
115200 | 2 | 125000 | 8.5% | 6 | 107143 | -7.0% |
128000 | 2 | 125000 | -2.3% | 5 | 125000 | -2.3% |
230400 | 1 | 187500 | -18.6% | 2 | 250000 | 8.5% |
256000 | 0 | 375000 | 46.5% | 2 | 250000 | -2.3% |
fosc = 6 144 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 1279 | 300 | 0.0% | 2559 | 300 | 0.0% |
600 | 639 | 600 | 0.0% | 1279 | 600 | 0.0% |
1200 | 319 | 1200 | 0.0% | 639 | 1200 | 0.0% |
2400 | 159 | 2400 | 0.0% | 319 | 2400 | 0.0% |
4800 | 79 | 4800 | 0.0% | 159 | 4800 | 0.0% |
9600 | 39 | 9600 | 0.0% | 79 | 9600 | 0.0% |
14400 | 26 | 14222 | -1.2% | 52 | 14491 | 0.6% |
19200 | 19 | 19200 | 0.0% | 39 | 19200 | 0.0% |
28800 | 12 | 29538 | 2.6% | 26 | 28444 | -1.2% |
57600 | 6 | 54857 | -4.8% | 12 | 59077 | 2.6% |
76800 | 4 | 76800 | 0.0% | 9 | 76800 | 0.0% |
115200 | 2 | 128000 | 11.1% | 6 | 109714 | -4.8% |
128000 | 2 | 128000 | 0.0% | 5 | 128000 | 0.0% |
230400 | 1 | 192000 | -16.7% | 2 | 256000 | 11.1% |
256000 | 1 | 192000 | -25.0% | 2 | 256000 | 0.0% |
fosc = 6 400 000 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 1332 | 300 | 0.0% | 2666 | 300 | 0.0% |
600 | 666 | 600 | 0.0% | 1332 | 600 | 0.0% |
1200 | 332 | 1201 | 0.1% | 666 | 1199 | -0.1% |
2400 | 166 | 2395 | -0.2% | 332 | 2402 | 0.1% |
4800 | 82 | 4819 | 0.4% | 166 | 4790 | -0.2% |
9600 | 41 | 9524 | -0.8% | 82 | 9639 | 0.4% |
14400 | 27 | 14286 | -0.8% | 55 | 14286 | -0.8% |
19200 | 20 | 19048 | -0.8% | 41 | 19048 | -0.8% |
28800 | 13 | 28571 | -0.8% | 27 | 28571 | -0.8% |
57600 | 6 | 57143 | -0.8% | 13 | 57143 | -0.8% |
76800 | 4 | 80000 | 4.2% | 9 | 80000 | 4.2% |
115200 | 2 | 133333 | 15.7% | 6 | 114286 | -0.8% |
128000 | 2 | 133333 | 4.2% | 5 | 133333 | 4.2% |
230400 | 1 | 200000 | -13.2% | 2 | 266667 | 15.7% |
256000 | 1 | 200000 | -21.9% | 2 | 266667 | 4.2% |
fosc = 7 372 800 Hz |
---|
nominal Bit rate | U2Xn=0 | U2Xn=1 |
---|
UBRR | actual Bit rate | error | UBRR | actual Bit rate | error |
---|
300 | 1535 | 300 | 0.0% | 3071 | 300 | 0.0% |
600 | 767 | 600 | 0.0% | 1535 | 600 | 0.0% |
1200 | 383 | 1200 | 0.0% | 767 | 1200 | 0.0% |
2400 | 191 | 2400 | 0.0% | 383 | 2400 | 0.0% |
