Running in the evening through Stockholm – last Saturday it was time again. The 30th anniversary of the Midnattsloppet and my own 10th participation in this 10 km race through the southern part of Stockholm. More than 24000 had registered themselves for this event – what a surprise to find myself on a photo which Ulf Bengtsson has taken from the side of the track:
And these are my results so far:
Year | start group | start number | placement | time |
---|---|---|---|---|
2001 | 2762 | 0.48.08 | ||
2002 | 1694 | 0.46.31 | ||
2004 | 2471 | 0.49.11 | ||
2005 | 1560 | 0.46:51 | ||
2006 | 1636 | 0.46:29 | ||
2007 | 1c | 2882 | 2746 | 0.48.31 |
2008 | 1c | 1708 | 3364 | 0.49.09 |
2009 | 7 | 19237 | 3626 | 0.50.07 |
2010 | 1c | 1682 | 2452 | 0.49.48 |
2011 | 2b | 7290 | 3838 | 0.49.39 |
Latest Comments