'Sovremennyy' class large surface warfare destroyers
(Project 956/956A, Sarych)
Displacement: | 8,480 tons full load |
Dimensions: | 156.37 x 17.19 x 7.85 meters |
Propulsion: | Steam turbines 4 boilers 2 shafts 99,500 shp, 32.7 knots |
Crew: | 296 (368 maximum) |
Radar: | MR-750 Fregat-M/Top Steer or MR-750 Fregat-M/Plate Steer or MR-750MA Fregat-MA/Top Plate-B 3-D air search |
Sonar: | MG-335 Platina-S/Bull Horn bow mounted MF |
Fire Control: | Sapfir-U combat system 6 MR-90 Orekh/Front Dome SA-N-7 SAM control 1 Mineral/Band Stand SSM targeting |
EW: | MP-405M Start-2 suite with Bell Shroud intercept Bell Squat jammer Foot Ball-B 2 PK-2 decoy RL 8 PK-10 decoy RL in later units |
Aviation: | midships helicopter deck with telescoping hangar for 1 Ka-25/26/27 series helicopter |
Armament: | 8 3M-80/SS-N-22 Moskit/Sunburn SSM (3M-82/SS-N-22 in last 3 units) 2 9K-90/Uragan SAM system (48 9M-38/38MI/SA-N-7 Smerch/Gadfly SAM possibly 24 9M-38E-1/SA-N-12 Yozh/Grizzly in last 3 units) 2 dual 130mm/54cal DP 4 30 mm AA 4 21 inch torpedo tubes 2 RBU-1000 ASW RL 40 mines (max. 100 mines) |
Concept: | A derivation of the 'Kresta' series designs; intended primarily for surface warfare, i.e. antiship strike, shore bombardment, limited AAW defense. ASW for self defense only. Last three units listed below, plus several cancelled and sold units, are an improved verion, Project 956A. Last two units under construction have been earmarked for sale to China; if this sale does not go through their construction would probably be abandoned. |
Classification: | Eskhadrennyy Minonsets (EM); Destroyer. |
Builders: | Severnaya Verf 190, St. Petersburg, Russia. |
Disposals/Reserve: | Vnushitel'nyy hulked incomplete as a storage barge, Buynyy, Vechniy and one other cancelled prior to start of construction. Vazhniy and Aleksandr Nevskiy to be sold to China. Five others are nominally in reserve: Sovremenyy in overhaul since 1988 and probably beyond repair, Otchayannyy possibly discarded, Otlichnyy in reserve since 1994, stripped and leaking, Stoykiy and Okrylennyy both laid up pending refit but are unlikely to return to service. |
Name Year FLT Homeport Notes Osmotritel'nyy 1984 PAC Bezuprechnyy 1985 NOR Boyevoy 1986 PAC Burnyy 1988 PAC Gremyashchiy 1988 NOR Bystryy 1989 PAC Rastoropnyy 1989 NOR Bezboyaznennyy 1990 PAC Bezuderzhanyy 1991 NOR Bespokoynyy 1993 BALT Bal'tiysk Nastoychivyy 1993 BALT Bal'tiysk Besstrashnyy 1994 NOR
(source: Hazegray and Underway ex:World Fleet Lists)