Akademik Krylov class oceanographic research ships
(Project 852/856)
Displacement: | 9,120 tons full load |
Dimensions: | 147.8 x 18.6 x 6.26-6.4 meters |
Propulsion: | 4 diesels, 2 shafts, 16,000 bhp, 19 knots |
Crew: | 90 civilian + 80 mission crew + 80 passengers/transients |
Aviation: | Aft helicopter deck and hangar |
Concept: | Very large research ships; are now inactive due to high operating costs, and are used as accommodations ships. Probably could return to service if needed; at least one went to sea in 1997. |
Classification: | Ekspeditsionnoye Okeanograficheskoye Sudno (EOS); Expeditionary Oceanographc Vessel |
Builders: | A. Warski SY, Szczecin, Poland. Built 1974-1979. |
Disposals/Reserve: | Akademik Krylov sold 1993, Leonid Sobelyev stricken 1996 and scrapped. |
Name Year FLT Homeport Notes [Admiral Vladimirskiy reserve] [Ivan Kruzenshtern reserve] [Leonid Demin reserve] [Mikhail Krupskiy reserve]
(source: Hazegray and Underway ex:World Fleet Lists)