'Kashtan' class large mooring/buoy tenders
Displacement: | 5,250 tons full load |
Dimensions: | 113 x 18.22 x 3.71 meters |
Propulsion: | Diesel-electric, 2 diesels, 2 shafts, 3,000 shp, 13.75 knots |
Crew: | 44 + 10 transients |
Cargo: | ?? tons plus 300 tons fuel |
Concept: | Very large mooring/buoy tenders with a 100 ton heavy lift gantry at the stern. Developed from the previous 'Sura' class. Pacific fleet units have been employed in commercial cargo carrying since 1992 but remain naval-manned and available for naval use. |
Classification: | Kilektor (KIL); Mooring Tender. |
Builders: | VEB Neptunwerft, Rostock, East Germany. |
Disposals/Reserve: | KIL-140 reclassified as SS-750, submersible support ship, in 1995. |
Name Year FLT Homeport Notes KIL-143 1989 NOR Murmansk KIL-164 1989 NOR Murmansk KIL-168 1990 PAC Vladivostok KIL-498 1990 PAC Vladivostok KIL-926 1988 BALT KIL-927 1988 PAC Vladivostok
(source: Hazegray and Underway ex:World Fleet Lists)