The production of passive electronic components such like resistors, capacitors and inductors
is limited to a number of logarithmic spread values.
According to IEC-63 a decade is
divided into 3, 6, 12, 24, 48, 96 or 192 steps, depending on the production tolerance
of the specific component. Interestingly enough there are some inconsistencies in the values of the
older E3, E6, E12 and E24 series, otherwise the values could be calculated according to:
| E3 < ±50% | E6 < ±25% | E12 < ±10% | E24 < ±5% | E48 < ±2% | E96 < ±1% | E192 < ±0.5% |
|---|---|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.00 | 1.00 |
| 1.01 | ||||||
| 1.02 | 1.02 | |||||
| 1.04 | ||||||
| 1.05 | 1.05 | 1.05 | ||||
| 1.06 | ||||||
| 1.07 | 1.07 | |||||
| 1.09 | ||||||
| 1.1 | 1.10 | 1.10 | 1.10 | |||
| 1.11 | ||||||
| 1.13 | 1.13 | |||||
| 1.14 | ||||||
| 1.15 | 1.15 | 1.15 | ||||
| 1.17 | ||||||
| 1.18 | 1.18 | |||||
| 1.2 | 1.2 | 1.20 | ||||
| 1.21 | 1.21 | 1.21 | ||||
| 1.23 | ||||||
| 1.24 | 1.24 | |||||
| 1.26 | ||||||
| 1.27 | 1.27 | 1.27 | ||||
| 1.29 | ||||||
| 1.3 | 1.30 | 1.30 | ||||
| 1.32 | ||||||
| 1.33 | 1.33 | 1.33 | ||||
| 1.35 | ||||||
| 1.37 | 1.37 | |||||
| 1.38 | ||||||
| 1.40 | 1.40 | 1.40 | ||||
| 1.42 | ||||||
| 1.43 | 1.43 | |||||
| 1.45 | ||||||
| 1.47 | 1.47 | 1.47 | ||||
| 1.49 | ||||||
| 1.5 | 1.5 | 1.5 | 1.50 | 1.50 | ||
| 1.52 | ||||||
| 1.54 | 1.54 | 1.54 | ||||
| 1.56 | ||||||
| 1.58 | 1.58 | |||||
| 1.6 | 1.60 | |||||
| 1.62 | 1.62 | 1.62 | ||||
| 1.64 | ||||||
| 1.65 | 1.65 | |||||
| 1.67 | ||||||
| 1.69 | 1.69 | 1.69 | ||||
| 1.72 | ||||||
| 1.74 | 1.74 | |||||
| 1.76 | ||||||
| 1.78 | 1.78 | 1.78 | ||||
| 1.8 | 1.8 | 1.80 | ||||
| 1.82 | 1.82 | |||||
| 1.84 | ||||||
| 1.87 | 1.87 | 1.87 | ||||
| 1.89 | ||||||
| 1.91 | 1.91 | |||||
| 1.93 | ||||||
| 1.96 | 1.96 | 1.96 | ||||
| 1.98 | ||||||
| 2.0 | 2.00 | 2.00 | ||||
| 2.03 | ||||||
| 2.05 | 2.05 | 2.05 | ||||
| 2.08 | ||||||
| 2.10 | 2.10 | |||||
| 2.13 | ||||||
| 2.15 | 2.15 | 2.15 | ||||
| 2.18 | ||||||
| 2.2 | 2.2 | 2.2 | 2.2 | - | ||
| 2.21 | 2.21 | |||||
| 2.23 | ||||||
| 2.26 | 2.26 | 2.26 | ||||
| 2.29 | ||||||
| 2.32 | 2.32 | |||||
| 2.34 | ||||||
| 2.37 | 2.37 | 2.37 | ||||
| 2.4 | 2.40 | |||||
| 2.43 | 2.43 | |||||
| 2.46 | ||||||
| 2.49 | 2.49 | 2.49 | ||||
| 2.52 | ||||||
| 2.55 | 2.55 | |||||
| 2.58 | ||||||
| 2.6 | 2.6 | - | ||||
| 2.61 | 2.61 | 2.61 | ||||
| 2.64 | ||||||
| 2.67 | 2.67 | |||||
| 2.71 | ||||||
| 2.74 | 2.74 | 2.74 | ||||
| 2.77 | ||||||
| 2.80 | 2.80 | |||||
| 2.84 | ||||||
| 2.87 | 2.87 | 2.87 | ||||
| 2.9 | - | |||||
| 2.91 | ||||||
| 2.94 | 2.94 | |||||
| 2.98 | ||||||
| 3.01 | 3.01 | 3.01 | ||||
| 3.05 | ||||||
| 3.09 | 3.09 | |||||
| 3.12 | ||||||
| 3.16 | 3.16 | 3.16 | ||||
| 3.20 | ||||||
| 3.24 | 3.24 | |||||
| 3.28 | ||||||
| 3.3 | 3.3 | 3.3 | - | |||
| 3.32 | 3.32 | 3.32 | ||||
| 3.36 | ||||||
| 3.40 | 3.40 | |||||
| 3.44 | ||||||
| 3.48 | 3.48 | 3.48 | ||||
| 3.52 | ||||||
| 3.57 | 3.57 | |||||
| 3.6 | - | |||||
| 3.61 | ||||||
| 3.65 | 3.65 | 3.65 | ||||
| 3.70 | ||||||
| 3.74 | 3.74 | |||||
| 3.79 | ||||||
| 3.83 | 3.83 | 3.83 | ||||
| 3.88 | ||||||
| 3.9 | 3.9 | - | ||||
| 3.92 | 3.92 | |||||
| 3.97 | ||||||
| 4.02 | 4.02 | 4.02 | ||||
| 4.07 | ||||||
| 4.12 | 4.12 | |||||
| 4.17 | ||||||
| 4.22 | 4.22 | 4.22 | ||||
| 4.27 | ||||||
| 4.3 | - | |||||
| 4.32 | 4.32 | |||||
| 4.37 | ||||||
| 4.42 | 4.42 | 4.42 | ||||
| 4.48 | ||||||
| 4.53 | 4.53 | |||||
| 4.59 | ||||||
| 4.64 | 4.64 | 4.64 | ||||
| 4.7 | 4.7 | 4.7 | 4.7 | 4.70 | ||
| 4.75 | 4.75 | |||||
| 4.81 | ||||||
| 4.87 | 4.87 | 4.87 | ||||
| 4.93 | ||||||
| 4.99 | 4.99 | |||||
| 5.05 | ||||||
| 5.1 | - | |||||
| 5.11 | 5.11 | 5.11 | ||||
| 5.17 | ||||||
| 5.23 | 5.23 | |||||
| 5.30 | ||||||
| 5.36 | 5.36 | 5.36 | ||||
| 5.42 | ||||||
| 5.49 | 5.49 | |||||
| 5.56 | ||||||
| 5.6 | 5.6 | - | ||||
| 5.62 | 5.62 | 5.62 | ||||
| 5.69 | ||||||
| 5.76 | 5.76 | |||||
| 5.83 | ||||||
| 5.90 | 5.90 | 5.90 | ||||
| 5.97 | ||||||
| 6.04 | 6.04 | |||||
| 6.12 | ||||||
| 6.19 | 6.19 | 6.19 | ||||
| 6.2 | - | |||||
| 6.26 | ||||||
| 6.34 | 6.34 | |||||
| 6.42 | ||||||
| 6.49 | 6.49 | 6.49 | ||||
| 6.57 | ||||||
| 6.65 | 6.65 | |||||
| 6.73 | ||||||
| 6.8 | 6.8 | 6.8 | - | |||
| 6.81 | 6.81 | 6.81 | ||||
| 6.90 | ||||||
| 6.98 | 6.98 | |||||
| 7.06 | ||||||
| 7.15 | 7.15 | 7.15 | ||||
| 7.23 | ||||||
| 7.32 | 7.32 | |||||
| 7.41 | ||||||
| 7.5 | 7.50 | 7.50 | 7.50 | |||
| 7.59 | ||||||
| 7.68 | 7.68 | |||||
| 7.77 | ||||||
| 7.87 | 7.87 | 7.87 | ||||
| 7.96 | ||||||
| 8.06 | 8.06 | |||||
| 8.16 | ||||||
| 8.2 | 8.2 | - | ||||
| 8.25 | 8.25 | 8.25 | ||||
| 8.35 | ||||||
| 8.45 | 8.45 | |||||
| 8.56 | ||||||
| 8.66 | 8.66 | 8.66 | ||||
| 8.76 | ||||||
| 8.87 | 8.87 | |||||
| 8.98 | ||||||
| 9.1 | 9.09 | 9.09 | 9.09 | |||
| 9.20 | ||||||
| 9.31 | 9.31 | |||||
| 9.42 | ||||||
| 9.53 | 9.53 | 9.53 | ||||
| 9.65 | ||||||
| 9.76 | 9.76 | |||||
| 9.88 | ||||||
Responsible for these pages: U. Zimmermann