High quality metal film resistors are often marked by six colored rings giving the value, the tolerance and the temperature coefficient of the component. The coding scheme is similar to that of resistors with four and five rings.
color | mantissa | exponent | tolerance | temp.coeff. | ||||
---|---|---|---|---|---|---|---|---|
black | 0 | 0 | 0 | x 1 | ±20% | ±200ppm/K | ||
brown | 1 | 1 | 1 | x 10 | ±1% | ±100ppm/K | ||
red | 2 | 2 | 2 | x 100 | ±2% | ±50ppm/K | ||
orange | 3 | 3 | 3 | x 1k | ±3% | ±15ppm/K | ||
yellow | 4 | 4 | 4 | x 10k | 0...+100% | ±25ppm/K | ||
green | 5 | 5 | 5 | x 100k | ±0.5% | - | ||
blue | 6 | 6 | 6 | x 1M | ±0.25% | ±10ppm/K | ||
violet | 7 | 7 | 7 | x 10M | ±0.1% | ±5ppm/K | ||
gray | 8 | 8 | 8 | x 0.01 | - | ±1ppm/K | ||
white | 9 | 9 | 9 | x 0.1 | - | - | ||
gold | - | - | - | x 0.1 | ±5% | - | ||
silver | - | - | - | x 0.01 | ±10% | - |
Responsible for these pages: U. Zimmermann