This classification scheme for copper wires both solid and stranded was introduced by J. R. Brown in 1857. It is still in use. As you might expect there is no mathematical relation to a metric measure system...
AWG number | conductor structure n x AWG |
wire diameter n x [mm] |
cross section [mm2] |
total conductor diameter [mm] |
copper resistance1 [ohm/km] |
---|---|---|---|---|---|
1 | 1x1 | 1x7.35 | 42.4 | 7.35 | 0.4 |
1 | 259x25 | 259x0.45 | 42.1 | 9.50 | 0.4 |
1 | 817x30 | 817x0.25 | 41.4 | 9.70 | 0.4 |
2 | 1x2 | 1x6.54 | 33.6 | 6.54 | 0.5 |
2 | 133x23 | 133x0.57 | 34.4 | 8.60 | 0.5 |
2 | 665x30 | 665x0.25 | 33.8 | 8.60 | 0.5 |
3 | 1x3 | 1x5.83 | 26.7 | 5.83 | 0.6 |
3 | 133x24 | 133x0.51 | 27.2 | 7.60 | 0.6 |
4 | 1x4 | 1x5.19 | 21.1 | 5.19 | 0.8 |
4 | 133x25 | 133x0.45 | 21.6 | 6.95 | 0.8 |
5 | 1x5 | 1x4.62 | 16.8 | 4.62 | 1.0 |
6 | 1x6 | 1x4.11 | 13.2 | 4.11 | 1.3 |
6 | 133x27 | 133x0.36 | 13.6 | 5.51 | 1.2 |
7 | 1x7 | 1x3.66 | 10.5 | 3.67 | 1.6 |
8 | 1x8 | 1x3.26 | 8.37 | 3.26 | 2.0 |
8 | 133x29 | 133x0.29 | 8.61 | 4.38 | 1.9 |
9 | 1x9 | 1x2.91 | 6.83 | 2.91 | 2.4 |
10 | 1x10 | 1x2.59 | 5.26 | 2.59 | 3.2 |
10 | 105x30 | 105x0.25 | 5.32 | 2.85 | 3.1 |
11 | 1x11 | 1x2.30 | 4.17 | 2.30 | 4.0 |
12 | 1x12 | 1x2.05 | 3.31 | 2.05 | 5.5 |
12 | 18x25 | 18x0.45 | 3.09 | 2.24 | 5.4 |
12 | 37x28 | 37x0.32 | 2.99 | 2.31 | 5.6 |
13 | 1x13 | 1x1.83 | 2.70 | 1.83 | 6.8 |
14 | 1x14 | 1x1.63 | 2.08 | 1.63 | 8.6 |
14 | 18x27 | 18x0.36 | 1.94 | 1.76 | 8.6 |
14 | 41x30 | 41x0.25 | 2.08 | 1.83 | 8.0 |
15 | 1x15 | 1x1.45 | 1.65 | 1.45 | 10 |
16 | 1x16 | 1x1.29 | 1.31 | 1.29 | 13 |
16 | 18x29 | 18x0.29 | 1.23 | 1.40 | 13 |
16 | 28x30 | 28x0.25 | 1.32 | 1.47 | 13 |
17 | 1x17 | 1x1.15 | 1.04 | 1.15 | 16 |
18 | 1x18 | 1x1.27 | 0.824 | 1.03 | 22 |
18 | 7x26 | 7x0.40 | 0.897 | 1.03 | 19 |
18 | 19x30 | 19x0.25 | 0.963 | 1.02 | 17 |
19 | 1x19 | 1x0.91 | 0.653 | 0.91 | 26 |
20 | 1x20 | 1x0.81 | 0.519 | 0.81 | 32 |
20 | 7x28 | 7x0.32 | 0.563 | 1.01 | 30 |
20 | 10x30 | 10x0.25 | 0.507 | 0.97 | 33 |
21 | 1x21 | 1x0.72 | 0.412 | 0.72 | 41 |
22 | 1x22 | 1x0.64 | 0.325 | 0.64 | 52 |
22 | 7x30 | 7x0.25 | 0.355 | 0.80 | 47 |
22 | 19x34 | 19x0.16 | 0.382 | 0.78 | 44 |
23 | 1x23 | 1x0.57 | 0.259 | 0.57 | 65 |
24 | 1x24 | 1x0.51 | 0.205 | 0.51 | 88 |
24 | 7x32 | 7x0.20 | 0.227 | 0.64 | 74 |
24 | 19x36 | 19x0.13 | 0.241 | 0.62 | 70 |
25 | 1x25 | 1x0.45 | 0.163 | 0.45 | 108 |
26 | 1x26 | 1x0.40 | 0.128 | 0.40 | 137 |
26 | 7x34 | 7x0.16 | 0.140 | 0.50 | 120 |
26 | 19x38 | 19x0.10 | 0.154 | 0.50 | 109 |
27 | 1x27 | 1x0.36 | 0.102 | 0.36 | 178 |
28 | 1x28 | 1x0.32 | 0.080 | 0.32 | 209 |
28 | 7x36 | 7x0.13 | 0.089 | 0.40 | 188 |
28 | 19x40 | 19x0.08 | 0.092 | 0.39 | 182 |
29 | 1x29 | 1x0.29 | 0.065 | 0.29 | 243 |
30 | 1x30 | 1x0.25 | 0.051 | 0.25 | 351 |
30 | 7x38 | 7x0.10 | 0.057 | 0.33 | 294 |
30 | 19x42 | 19x0.06 | 0.057 | 0.36 | 294 |
31 | 1x31 | 1x0.23 | 0.040 | 0.23 | 420 |
32 | 1x32 | 1x0.20 | 0.032 | 0.20 | 547 |
32 | 7x40 | 7x0.08 | 0.034 | 0.26 | 492 |
33 | 1x33 | 1x0.18 | 0.025 | 0.18 | 676 |
34 | 1x34 | 1x0.16 | 0.020 | 0.16 | 844 |
34 | 7x42 | 7x0.06 | 0.022 | 0.21 | 760 |
35 | 1x35 | 1x0.14 | 0.016 | 0.14 | 1120 |
36 | 1x36 | 1x0.13 | 0.013 | 0.13 | 1300 |
37 | 1x37 | 1x0.11 | 0.0095 | 0.11 | 1810 |
38 | 1x38 | 1x0.10 | 0.0078 | 0.10 | 2190 |
39 | 1x39 | 1x0.09 | 0.0064 | 0.09 | 2700 |
40 | 1x40 | 1x0.08 | 0.0050 | 0.08 | 3420 |
41 | 1x41 | 1x0.07 | 0.0039 | 0.07 | 4460 |
42 | 1x42 | 1x0.06 | 0.0028 | 0.06 | 6070 |
44 | 1x44 | 1x0.05 | 0.0020 | 0.06 | 8750 |
46 | 1x46 | 1x0.04 | 0.0013 | 0.06 | 13700 |
Responsible for these pages: U. Zimmermann